









| HP: | 41905 | 
|---|---|
| Attack: | 2419 | 
| Defense: | 2262 | 
| Recovery: | 2269 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 








| HP: | 29760 | 
|---|---|
| Attack: | 2452 | 
| Defense: | 3562 | 
| Recovery: | 2261 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 








| HP: | 28854 | 
|---|---|
| Attack: | 3800 | 
| Defense: | 2309 | 
| Recovery: | 2029 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 








| HP: | 48081 | 
|---|---|
| Attack: | 1622 | 
| Defense: | 2576 | 
| Recovery: | 2065 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 20% | 
| Resist: | 0% | 
| Crit Res: | 0% | 








| HP: | 34704 | 
|---|---|
| Attack: | 2431 | 
| Defense: | 3500 | 
| Recovery: | 2356 | 
| Crit Dmg: | 100% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 0% | 
| Crit Res: | 0% | 


