










| HP: | 31421 |
|---|---|
| Attack: | 4283 |
| Defense: | 3030 |
| Recovery: | 2608 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |










| HP: | 31047 |
|---|---|
| Attack: | 2901 |
| Defense: | 3800 |
| Recovery: | 2608 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |










| HP: | 48177 |
|---|---|
| Attack: | 2977 |
| Defense: | 2923 |
| Recovery: | 2548 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |










| HP: | 30699 |
|---|---|
| Attack: | 4358 |
| Defense: | 3092 |
| Recovery: | 2329 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |










| HP: | 29760 |
|---|---|
| Attack: | 4195 |
| Defense: | 2867 |
| Recovery: | 2492 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |



