






| HP: | 24713 | 
|---|---|
| Attack: | 2452 | 
| Defense: | 1682 | 
| Recovery: | 1525 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 






| HP: | 25885 | 
|---|---|
| Attack: | 2370 | 
| Defense: | 1498 | 
| Recovery: | 1641 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 






| HP: | 26246 | 
|---|---|
| Attack: | 2172 | 
| Defense: | 1696 | 
| Recovery: | 1525 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 






| HP: | 22384 | 
|---|---|
| Attack: | 2642 | 
| Defense: | 1539 | 
| Recovery: | 1702 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 20% | 
| Resist: | 0% | 
| Crit Res: | 0% | 






| HP: | 29188 | 
|---|---|
| Attack: | 2336 | 
| Defense: | 1308 | 
| Recovery: | 1498 | 
| Crit Dmg: | 100% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 0% | 
| Crit Res: | 0% | 


