







| HP: | 26900 |
|---|---|
| Attack: | 2717 |
| Defense: | 1525 |
| Recovery: | 1580 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |







| HP: | 28670 |
|---|---|
| Attack: | 2615 |
| Defense: | 1648 |
| Recovery: | 1566 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |







| HP: | 26900 |
|---|---|
| Attack: | 2847 |
| Defense: | 1532 |
| Recovery: | 1580 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 28016 |
|---|---|
| Attack: | 3133 |
| Defense: | 2036 |
| Recovery: | 1989 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |








| HP: | 27288 |
|---|---|
| Attack: | 3085 |
| Defense: | 2193 |
| Recovery: | 1968 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


