









| HP: | 49070 |
|---|---|
| Attack: | 2432 |
| Defense: | 2562 |
| Recovery: | 2664 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28670 |
|---|---|
| Attack: | 3786 |
| Defense: | 2792 |
| Recovery: | 2206 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28779 |
|---|---|
| Attack: | 2431 |
| Defense: | 3562 |
| Recovery: | 2492 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29910 |
|---|---|
| Attack: | 3943 |
| Defense: | 2921 |
| Recovery: | 2220 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 29944 |
|---|---|
| Attack: | 4120 |
| Defense: | 2704 |
| Recovery: | 2111 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


