









| HP: | 31125 | 
|---|---|
| Attack: | 3077 | 
| Defense: | 2924 | 
| Recovery: | 2576 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 









| HP: | 27717 | 
|---|---|
| Attack: | 2533 | 
| Defense: | 3344 | 
| Recovery: | 2424 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 









| HP: | 28765 | 
|---|---|
| Attack: | 3773 | 
| Defense: | 2690 | 
| Recovery: | 2254 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 









| HP: | 30720 | 
|---|---|
| Attack: | 3780 | 
| Defense: | 2874 | 
| Recovery: | 2247 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 20% | 
| Resist: | 0% | 
| Crit Res: | 0% | 









| HP: | 31251 | 
|---|---|
| Attack: | 3814 | 
| Defense: | 2649 | 
| Recovery: | 2111 | 
| Crit Dmg: | 100% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 0% | 
| Crit Res: | 0% | 


