









| HP: | 24625 |
|---|---|
| Attack: | 4018 |
| Defense: | 2629 |
| Recovery: | 2179 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28221 |
|---|---|
| Attack: | 3269 |
| Defense: | 2629 |
| Recovery: | 2329 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 39747 |
|---|---|
| Attack: | 2677 |
| Defense: | 2235 |
| Recovery: | 2194 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 31295 |
|---|---|
| Attack: | 3023 |
| Defense: | 2692 |
| Recovery: | 2672 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 31578 |
|---|---|
| Attack: | 2213 |
| Defense: | 3807 |
| Recovery: | 2465 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


