









| HP: | 28765 |
|---|---|
| Attack: | 2751 |
| Defense: | 3705 |
| Recovery: | 2179 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 43240 |
|---|---|
| Attack: | 2494 |
| Defense: | 2875 |
| Recovery: | 2180 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28813 |
|---|---|
| Attack: | 3705 |
| Defense: | 2840 |
| Recovery: | 2322 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29092 |
|---|---|
| Attack: | 4038 |
| Defense: | 2874 |
| Recovery: | 2247 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 33250 |
|---|---|
| Attack: | 3145 |
| Defense: | 3257 |
| Recovery: | 2318 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


