







| HP: | 25027 |
|---|---|
| Attack: | 1989 |
| Defense: | 2751 |
| Recovery: | 1512 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |







| HP: | 26416 |
|---|---|
| Attack: | 2813 |
| Defense: | 2050 |
| Recovery: | 1512 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |







| HP: | 24496 |
|---|---|
| Attack: | 2956 |
| Defense: | 2036 |
| Recovery: | 1437 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 27628 |
|---|---|
| Attack: | 3255 |
| Defense: | 2390 |
| Recovery: | 1818 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |








| HP: | 31091 |
|---|---|
| Attack: | 2607 |
| Defense: | 2386 |
| Recovery: | 1773 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


