









| HP: | 37247 |
|---|---|
| Attack: | 2746 |
| Defense: | 2807 |
| Recovery: | 2316 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 32501 |
|---|---|
| Attack: | 3023 |
| Defense: | 2944 |
| Recovery: | 2263 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28016 |
|---|---|
| Attack: | 3575 |
| Defense: | 2492 |
| Recovery: | 2281 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 30100 |
|---|---|
| Attack: | 3916 |
| Defense: | 2670 |
| Recovery: | 2172 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 31946 |
|---|---|
| Attack: | 2533 |
| Defense: | 3650 |
| Recovery: | 2206 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


