









| HP: | 33441 |
|---|---|
| Attack: | 2886 |
| Defense: | 2910 |
| Recovery: | 2372 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 42907 |
|---|---|
| Attack: | 2351 |
| Defense: | 2637 |
| Recovery: | 2398 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29249 |
|---|---|
| Attack: | 3957 |
| Defense: | 2901 |
| Recovery: | 2213 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28765 |
|---|---|
| Attack: | 2853 |
| Defense: | 3889 |
| Recovery: | 2377 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 48865 |
|---|---|
| Attack: | 2425 |
| Defense: | 2596 |
| Recovery: | 2269 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


