










| HP: | 30747 |
|---|---|
| Attack: | 4100 |
| Defense: | 2996 |
| Recovery: | 2595 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |










| HP: | 35721 |
|---|---|
| Attack: | 3073 |
| Defense: | 3236 |
| Recovery: | 2922 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |










| HP: | 30992 |
|---|---|
| Attack: | 4297 |
| Defense: | 2867 |
| Recovery: | 2527 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |










| HP: | 31966 |
|---|---|
| Attack: | 4358 |
| Defense: | 3003 |
| Recovery: | 2234 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |










| HP: | 54830 |
|---|---|
| Attack: | 2174 |
| Defense: | 2964 |
| Recovery: | 2228 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |



