









| HP: | 28238 |
|---|---|
| Attack: | 3152 |
| Defense: | 3216 |
| Recovery: | 2999 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28813 |
|---|---|
| Attack: | 3562 |
| Defense: | 2452 |
| Recovery: | 2390 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 31115 |
|---|---|
| Attack: | 2683 |
| Defense: | 3466 |
| Recovery: | 2084 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29331 |
|---|---|
| Attack: | 3807 |
| Defense: | 2819 |
| Recovery: | 1941 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 48212 |
|---|---|
| Attack: | 2133 |
| Defense: | 2507 |
| Recovery: | 2017 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


