









| HP: | 30717 |
|---|---|
| Attack: | 3002 |
| Defense: | 2828 |
| Recovery: | 2488 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28772 |
|---|---|
| Attack: | 4004 |
| Defense: | 2601 |
| Recovery: | 2179 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28602 |
|---|---|
| Attack: | 3746 |
| Defense: | 2520 |
| Recovery: | 2384 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29630 |
|---|---|
| Attack: | 3902 |
| Defense: | 2806 |
| Recovery: | 2288 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 31013 |
|---|---|
| Attack: | 3780 |
| Defense: | 2765 |
| Recovery: | 2261 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


