









| HP: | 33757 |
|---|---|
| Attack: | 2247 |
| Defense: | 2704 |
| Recovery: | 3330 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 42381 |
|---|---|
| Attack: | 2126 |
| Defense: | 2228 |
| Recovery: | 2351 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 41455 |
|---|---|
| Attack: | 2160 |
| Defense: | 2548 |
| Recovery: | 2419 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 28799 |
|---|---|
| Attack: | 2520 |
| Defense: | 3548 |
| Recovery: | 2261 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 30% |
| Crit Res: | 0% |








| HP: | 31942 |
|---|---|
| Attack: | 2794 |
| Defense: | 2589 |
| Recovery: | 2323 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 30% |
| Crit Res: | 0% |


