









| HP: | 24856 |
|---|---|
| Attack: | 3902 |
| Defense: | 2520 |
| Recovery: | 2125 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28643 |
|---|---|
| Attack: | 3568 |
| Defense: | 2622 |
| Recovery: | 2213 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 50098 |
|---|---|
| Attack: | 2010 |
| Defense: | 2827 |
| Recovery: | 1840 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 30556 |
|---|---|
| Attack: | 4038 |
| Defense: | 2424 |
| Recovery: | 1852 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 28946 |
|---|---|
| Attack: | 3104 |
| Defense: | 3162 |
| Recovery: | 2454 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


