









| HP: | 28227 |
|---|---|
| Attack: | 4025 |
| Defense: | 2670 |
| Recovery: | 2159 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 25619 |
|---|---|
| Attack: | 3936 |
| Defense: | 2588 |
| Recovery: | 2172 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 30369 |
|---|---|
| Attack: | 3595 |
| Defense: | 2951 |
| Recovery: | 2440 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29624 |
|---|---|
| Attack: | 3916 |
| Defense: | 2976 |
| Recovery: | 2377 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 28718 |
|---|---|
| Attack: | 2874 |
| Defense: | 3834 |
| Recovery: | 2424 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


