









| HP: | 43152 |
|---|---|
| Attack: | 2337 |
| Defense: | 2657 |
| Recovery: | 2391 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29017 |
|---|---|
| Attack: | 3916 |
| Defense: | 2894 |
| Recovery: | 2179 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 25136 |
|---|---|
| Attack: | 3807 |
| Defense: | 2561 |
| Recovery: | 2138 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28949 |
|---|---|
| Attack: | 3807 |
| Defense: | 2901 |
| Recovery: | 2091 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 31796 |
|---|---|
| Attack: | 3902 |
| Defense: | 2635 |
| Recovery: | 2084 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


