









| HP: | 31694 |
|---|---|
| Attack: | 4004 |
| Defense: | 2520 |
| Recovery: | 2111 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 27768 |
|---|---|
| Attack: | 3281 |
| Defense: | 3033 |
| Recovery: | 2876 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 32841 |
|---|---|
| Attack: | 2846 |
| Defense: | 2910 |
| Recovery: | 1929 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 27281 |
|---|---|
| Attack: | 3977 |
| Defense: | 2663 |
| Recovery: | 2240 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 28166 |
|---|---|
| Attack: | 3677 |
| Defense: | 2554 |
| Recovery: | 2295 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


