






| HP: | 29092 |
|---|---|
| Attack: | 1321 |
| Defense: | 2540 |
| Recovery: | 1641 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |






| HP: | 25156 |
|---|---|
| Attack: | 2404 |
| Defense: | 1702 |
| Recovery: | 1532 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |






| HP: | 23862 |
|---|---|
| Attack: | 2785 |
| Defense: | 1702 |
| Recovery: | 1662 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |







| HP: | 26464 |
|---|---|
| Attack: | 3024 |
| Defense: | 2009 |
| Recovery: | 1648 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |







| HP: | 26675 |
|---|---|
| Attack: | 2159 |
| Defense: | 2962 |
| Recovery: | 1532 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


