






| HP: | 31033 |
|---|---|
| Attack: | 1199 |
| Defense: | 2581 |
| Recovery: | 1491 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |






| HP: | 27969 |
|---|---|
| Attack: | 1342 |
| Defense: | 2506 |
| Recovery: | 1580 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |






| HP: | 39951 |
|---|---|
| Attack: | 1506 |
| Defense: | 1145 |
| Recovery: | 1295 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |







| HP: | 28806 |
|---|---|
| Attack: | 1866 |
| Defense: | 2418 |
| Recovery: | 1410 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |







| HP: | 26041 |
|---|---|
| Attack: | 2588 |
| Defense: | 1696 |
| Recovery: | 1539 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


