








| HP: | 33202 |
|---|---|
| Attack: | 2099 |
| Defense: | 2180 |
| Recovery: | 2528 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 29753 |
|---|---|
| Attack: | 2125 |
| Defense: | 2002 |
| Recovery: | 3133 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 28262 |
|---|---|
| Attack: | 2431 |
| Defense: | 2138 |
| Recovery: | 2881 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 29113 |
|---|---|
| Attack: | 1907 |
| Defense: | 2322 |
| Recovery: | 3139 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 30% |
| Crit Res: | 0% |








| HP: | 24543 |
|---|---|
| Attack: | 2343 |
| Defense: | 2125 |
| Recovery: | 3173 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 30% |
| Crit Res: | 0% |


