









| HP: | 29671 |
|---|---|
| Attack: | 2520 |
| Defense: | 3562 |
| Recovery: | 2622 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 33226 |
|---|---|
| Attack: | 2492 |
| Defense: | 3943 |
| Recovery: | 2690 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 35770 |
|---|---|
| Attack: | 2739 |
| Defense: | 2568 |
| Recovery: | 2316 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 34803 |
|---|---|
| Attack: | 2716 |
| Defense: | 2917 |
| Recovery: | 2787 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 30175 |
|---|---|
| Attack: | 3848 |
| Defense: | 2601 |
| Recovery: | 2384 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


