









| HP: | 31003 |
|---|---|
| Attack: | 3424 |
| Defense: | 3033 |
| Recovery: | 2352 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 44309 |
|---|---|
| Attack: | 2146 |
| Defense: | 2875 |
| Recovery: | 2112 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29446 |
|---|---|
| Attack: | 3814 |
| Defense: | 2418 |
| Recovery: | 2084 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 31033 |
|---|---|
| Attack: | 3909 |
| Defense: | 2717 |
| Recovery: | 2206 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 31905 |
|---|---|
| Attack: | 4018 |
| Defense: | 2683 |
| Recovery: | 2070 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


