








| HP: | 26865 |
|---|---|
| Attack: | 2220 |
| Defense: | 3037 |
| Recovery: | 2411 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 26484 |
|---|---|
| Attack: | 3003 |
| Defense: | 2111 |
| Recovery: | 2179 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 30819 |
|---|---|
| Attack: | 2648 |
| Defense: | 2535 |
| Recovery: | 1603 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 41374 |
|---|---|
| Attack: | 1717 |
| Defense: | 2494 |
| Recovery: | 1894 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |








| HP: | 25538 |
|---|---|
| Attack: | 2887 |
| Defense: | 2411 |
| Recovery: | 2349 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


