






| HP: | 22514 | 
|---|---|
| Attack: | 2574 | 
| Defense: | 1539 | 
| Recovery: | 1403 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 






| HP: | 29092 | 
|---|---|
| Attack: | 1321 | 
| Defense: | 2540 | 
| Recovery: | 1641 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 






| HP: | 28054 | 
|---|---|
| Attack: | 1879 | 
| Defense: | 1725 | 
| Recovery: | 1555 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 






| HP: | 35375 | 
|---|---|
| Attack: | 1554 | 
| Defense: | 1758 | 
| Recovery: | 1329 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 20% | 
| Resist: | 0% | 
| Crit Res: | 0% | 






| HP: | 26041 | 
|---|---|
| Attack: | 2343 | 
| Defense: | 1566 | 
| Recovery: | 1403 | 
| Crit Dmg: | 100% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 0% | 
| Crit Res: | 0% | 


