









| HP: | 35201 |
|---|---|
| Attack: | 3664 |
| Defense: | 2390 |
| Recovery: | 2663 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29971 |
|---|---|
| Attack: | 2860 |
| Defense: | 3848 |
| Recovery: | 2574 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29596 |
|---|---|
| Attack: | 2928 |
| Defense: | 3943 |
| Recovery: | 2581 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 29521 |
|---|---|
| Attack: | 2813 |
| Defense: | 3957 |
| Recovery: | 2622 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 51998 |
|---|---|
| Attack: | 2548 |
| Defense: | 2786 |
| Recovery: | 2902 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


