









| HP: | 43213 | 
|---|---|
| Attack: | 2378 | 
| Defense: | 2630 | 
| Recovery: | 2412 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 









| HP: | 32242 | 
|---|---|
| Attack: | 3009 | 
| Defense: | 2999 | 
| Recovery: | 2556 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 









| HP: | 27233 | 
|---|---|
| Attack: | 3582 | 
| Defense: | 2901 | 
| Recovery: | 2561 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 20% | 
| Crit Res: | 0% | 









| HP: | 28105 | 
|---|---|
| Attack: | 3841 | 
| Defense: | 2499 | 
| Recovery: | 2418 | 
| Crit Dmg: | 50% | 
|---|---|
| Crit Rate: | 20% | 
| Resist: | 0% | 
| Crit Res: | 0% | 









| HP: | 28357 | 
|---|---|
| Attack: | 3902 | 
| Defense: | 2567 | 
| Recovery: | 2370 | 
| Crit Dmg: | 100% | 
|---|---|
| Crit Rate: | 10% | 
| Resist: | 0% | 
| Crit Res: | 0% | 


