









| HP: | 29011 |
|---|---|
| Attack: | 3916 |
| Defense: | 2717 |
| Recovery: | 2377 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 45998 |
|---|---|
| Attack: | 2528 |
| Defense: | 2657 |
| Recovery: | 2153 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28983 |
|---|---|
| Attack: | 3875 |
| Defense: | 2724 |
| Recovery: | 2309 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 32017 |
|---|---|
| Attack: | 3418 |
| Defense: | 2992 |
| Recovery: | 1936 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 30625 |
|---|---|
| Attack: | 3814 |
| Defense: | 2840 |
| Recovery: | 2240 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


