









| HP: | 32957 |
|---|---|
| Attack: | 3227 |
| Defense: | 2706 |
| Recovery: | 2093 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 27989 |
|---|---|
| Attack: | 2874 |
| Defense: | 3534 |
| Recovery: | 2309 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 43656 |
|---|---|
| Attack: | 2010 |
| Defense: | 2868 |
| Recovery: | 2494 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |









| HP: | 28643 |
|---|---|
| Attack: | 3814 |
| Defense: | 2751 |
| Recovery: | 2220 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |









| HP: | 28854 |
|---|---|
| Attack: | 2901 |
| Defense: | 3807 |
| Recovery: | 2179 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


