








| HP: | 24445 |
|---|---|
| Attack: | 2832 |
| Defense: | 2862 |
| Recovery: | 2685 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 26729 |
|---|---|
| Attack: | 2193 |
| Defense: | 3051 |
| Recovery: | 2411 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 30625 |
|---|---|
| Attack: | 3139 |
| Defense: | 1900 |
| Recovery: | 2023 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 20% |
| Crit Res: | 0% |








| HP: | 29521 |
|---|---|
| Attack: | 3126 |
| Defense: | 2118 |
| Recovery: | 2002 |
| Crit Dmg: | 50% |
|---|---|
| Crit Rate: | 20% |
| Resist: | 0% |
| Crit Res: | 0% |








| HP: | 37009 |
|---|---|
| Attack: | 2385 |
| Defense: | 2214 |
| Recovery: | 2316 |
| Crit Dmg: | 100% |
|---|---|
| Crit Rate: | 10% |
| Resist: | 0% |
| Crit Res: | 0% |


